Neighbourhood Plan 2025 Review Evidence
- February 2026 Consultation
- Neighbourhood Plan Steering Group Meetings
- Original NP Evidence
- Abandoned 2019 NP Review Evidence
Please note that the displays and charts were formatted for printing and may therefore be inaccessible to screen readers. If you require this information, please contact the Clerk.
February 2026 Site Consultation Event – Displays
Questionnaire / Response Booklet
Assessment criteria validated by Chichester District Council and an independent planning consultant
| Site Reference | Site Assessments |
| WG25-1 | Ansells Yard, Kirdford Road |
| WG25-2 | Montague Farm, Kirdford Road |
| WG25-3 | Tanglewood – Planning permission approved |
| WG25-4 | Land Behind Tanglewood, Kirdford Road |
| WG25-5 | Spring Field, The Luth |
| WG25-6 | Tanyards, Petworth Road |
| WG25-7 | Land South of A272, Petworth Road |
| WG25-8 | Paddock Farm (South of A272) Petworth Road |
| WG25-9 | Land West of Durbans Road |
| WG25-10 | Land East of Durbans Road |
| WG25-11 | Sweephurst Shed, Durbans Road |
| WG25-12A | Sweephurst Farm (Behind Durbans Road) |
| WG25-12B | Sweephurst Farm (Behind Newpound Lane) |
| WG25-13 | Sweephurst Field, Durbans Road |
| WG25-14 | Winterfold Garden, Durbans Road |
| WG25-15 | Champions Farm, Newpound Lane |
| WG25-16 | Champions Farm (Behind House) |
| WG25-17 | Glebe Fields |
| WG25-18 | Farnagates 1 |
| WG25-19 | Farnagates 2 |
| WG25-20 | Farnagates 3 |
| WG25-21 | Wharf Farm, Newbridge |
| WG25-22 | Newpound Field |
2019 Neighbourhood Plan Review
Use this link to review the evidence for the review started in 2019 but subsequently stopped after the Regulation 14 consultation due to delays with the Chichester Local Plan review. The housing allocation for the village was subsequently increased from 40 to 75 new dwellings.